> For the complete documentation index, see [llms.txt](https://wiki.frontierro.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.frontierro.com/ro-project-frontier/server-modifications/refine-rate.md).

# Refine Rate

{% hint style="info" %}
🔨 Refining boosts your gear's power, but it gets riskier the higher you push. Each item **won't break** up to a set refine level — a failed attempt there only costs you the materials. Past that level, a failed attempt can **destroy** the item.
{% endhint %}

Every refine attempt costs a flat **50,000z** plus the **ore** for that item type, shown in each table below.

{% hint style="warning" %}
💥 Past each item's **no-break level**, a failed refine **destroys the item** — those lower success rates are real risk, not just wasted ore.
{% endhint %}

{% hint style="info" %}
📣 Every refine attempt is announced **server-wide** — both successes **and** failures. Refine boldly. 👀
{% endhint %}

## 🛡️ Armor

**50,000z / attempt** • **⚠️ A failed refine can break it — even at +1–+4**

{% hint style="warning" %}
💥 **Armor isn't safe at low refines.** With Elunium, a failed attempt can **destroy the armor at any level — even +1–+4**. Watch the success rates below before you gamble.
{% endhint %}

| Refine | ![Elunium](https://static.divine-pride.net/images/items/item/985.png) Elunium |
| :----: | :---------------------------------------------------------------------------: |
|   +1   |                                      95%                                      |
|   +2   |                                      95%                                      |
|   +3   |                                      90%                                      |
|   +4   |                                      85%                                      |
|   +5   |                                      50%                                      |
|   +6   |                                      40%                                      |
|   +7   |                                      30%                                      |
|   +8   |                                      20%                                      |
|   +9   |                                      10%                                      |
|   +10  |                                       5%                                      |

## ⚔️ Weapons

Weapon success rates depend on the **weapon level**.

{% tabs %}
{% tab title="Level 1" %}
**50,000z / attempt** • **Won't break up to +4**

|    Refine    | ![Phracon](https://static.divine-pride.net/images/items/item/1010.png) Phracon |
| :----------: | :----------------------------------------------------------------------------: |
|    +1 – +4   |                                      100%                                      |
|      +5      |                                       90%                                      |
|      +6      |                                       80%                                      |
|      +7      |                                       60%                                      |
|      +8      |                                       50%                                      |
|      +9      |                                       30%                                      |
|      +10     |                                       20%                                      |
| {% endtab %} |                                                                                |

{% tab title="Level 2" %}
**50,000z / attempt** • **Won't break up to +3**

|    Refine    | ![Emveretarcon](https://static.divine-pride.net/images/items/item/1011.png) Emveretarcon |
| :----------: | :--------------------------------------------------------------------------------------: |
|    +1 – +3   |                                           100%                                           |
|      +4      |                                            90%                                           |
|      +5      |                                            80%                                           |
|      +6      |                                            60%                                           |
|      +7      |                                            50%                                           |
|      +8      |                                            30%                                           |
|      +9      |                                            20%                                           |
|      +10     |                                            15%                                           |
| {% endtab %} |                                                                                          |

{% tab title="Level 3" %}
**50,000z / attempt** • **Won't break up to +2**

|    Refine    | ![Oridecon](https://static.divine-pride.net/images/items/item/984.png) Oridecon |
| :----------: | :-----------------------------------------------------------------------------: |
|    +1 – +2   |                                       100%                                      |
|      +3      |                                       90%                                       |
|      +4      |                                       80%                                       |
|      +5      |                                       60%                                       |
|      +6      |                                       50%                                       |
|      +7      |                                       30%                                       |
|      +8      |                                       20%                                       |
|      +9      |                                       15%                                       |
|      +10     |                                       10%                                       |
| {% endtab %} |                                                                                 |

{% tab title="Level 4" %}
**50,000z / attempt** • **⚠️ A failed refine can break it — even at +1**

|     Refine    | ![Oridecon](https://static.divine-pride.net/images/items/item/984.png) Oridecon |
| :-----------: | :-----------------------------------------------------------------------------: |
|       +1      |                                       95%                                       |
|       +2      |                                       90%                                       |
|       +3      |                                       80%                                       |
|       +4      |                                       60%                                       |
|       +5      |                                       50%                                       |
|       +6      |                                       30%                                       |
|       +7      |                                       20%                                       |
|       +8      |                                       15%                                       |
|       +9      |                                       10%                                       |
|      +10      |                                        5%                                       |
|  {% endtab %} |                                                                                 |
| {% endtabs %} |                                                                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.frontierro.com/ro-project-frontier/server-modifications/refine-rate.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
